Your complete guide to streaming radio in
the Northern Territory, Australia.
To sort radio stations by callsign, on-air name, frequency, genre or location,
click on the table header cells to sort.
To sort radio stations by callsign, on-air name, frequency, genre or location,
click on the table header cells to sort.
| Callsign | On-Air Name | Frequency | Genre | Location | |||
|---|---|---|---|---|---|---|---|
| 8KIK | KIK FM | 91.5 MHz |
|
Music (Dance) | Darwin | ||
| 8HA | 8HA | 900 kHz |
|
|
News & Talk | Alice Springs | |
| 8PNN | NewsRadio | 102.5 MHz |
|
|
News | Darwin | |
| 8RN | Radio National | 657 kHz |
|
|
General | Darwin | |
| 8DDD | 105.7 ABC Darwin | 105.7 MHz |
|
|
News & Talk | Darwin | |
| 8JJJ | Triple J | 103.3 MHz |
|
|
Music (Alternative) | Darwin | |
| 8SUN | SUN 969 | 96.9 MHz |
|
Music (Top 40) | Darwin | ||
| 8KTR | 8KTR | 101.3 MHz |
|
Community | Katherine | ||
| 8KIN | CAAMA | 100.5 MHz |
|
Indigenous | Alice Springs | ||
| 8HOT | HOT 100 | 100.1 MHz |
|
Music (Top 40) | Darwin | ||
| 8KNB | Radio Larrakia | 94.5 MHz |
|
|
|
Indigenous | Darwin |
| 8TOP | 104One | 104.1 MHz |
|
Music (Dance) | Darwin | ||
| 8MIX | Mix 104.9 | 104.9 MHz |
|
Music (Contemporary) | Darwin |
Copyright © 2012, Adam Dimech. All rights reserved.
Page created: 5 September 2010. Last updated 18 November 2011
Copyright | Privacy | Editorial Policy | Image Licencing | Blog | Search | About | Contact
Page created: 5 September 2010. Last updated 18 November 2011
Copyright | Privacy | Editorial Policy | Image Licencing | Blog | Search | About | Contact




